COVID-19 CASES AT KNOLLWOOD | Total | |||||
IL | AL | SNF | Resident Total | |||
Number People Tested | 353 | 161 | 43 | 56 | 260 | 613 |
Active Cases | 0 | 0 | 0 | 0 | 0 | 0 |
Recovered Cases | 31 | 0 | 1 | 16 | 17 | 48 |
Deaths* | 2 | 0 | 0 | 9 | 9 | 11 |
No Longer Working or Living at Knollwood** | 2 | 0 | 0 | 1 | 1 | 3 |
TOTAL NUMBER OF TESTS PROCESSED (INCLUDING RE-TESTS) | 3,548 | |||||
* Includes a staff member who passed away on May 5, worked full-time at another nursing center as well, and had not worked at Knollwood since March 29. **Staff column represents two private contractors who provided caregiver assistance on an infrequent basis to a resident. |